| Product Name | Pack | COMPOSITION |
| GLIMISMART MF1 | 10×10 | GLIMIPERIDE 1MG+ METFORMIN 500MG SR |
| GLIMISMART MF2 | 10×10 | GLIMIPERIDE 2MG+ METFORMIN 500MG SR |
| GLIPISAFE MF 500 | 10×10 | VILDAGLIPTINE 50MG |
| GLIPISAFE-50 | 10×10 | VILDAGLIPTINE 50MG+ METFORMIN 500MG SR |
| DAPOVA | 10×10 | DAPAGLIFOZIN 10MG |
| DAPOVA MF | 10×10 | DAPAGLIFOZIN 10MG+ METFORMIN SR 500MG |
| DAPOVA SM | 10×10 | DAPAGLIFOZIN 10MG+ METFORMIN SR 500MG+SITAGLIPTINE 200MG |
| MYELINSAFE | 10×10 | METHYLCOBALAMINE 1500Mcg+ VITD3 1000IU+ FOLIC ACID 1.5MG+ PYRIDOXINE 3MG |
| MYELINSAFE LC | 1×10 | METHYLCOBALAMINE 1500Mcg+ L CARNITINE L TARTRATE, FOLIC ACID 1.5MG |
| MYELINSAFE PG50 | 10×10 | METHYLCOBALAMINE 750MCG+ PREGABALINE 50MG |
| MYELINSAFE PG75 | 10×10 | METHYLCOBALAMINE 1500MCG+ PREGABALINE 75MG |
| MYELINSAFE GB | 1×10 | GABAPANTENE 300MG+METHYLCOBALAMINE 500MCG |
| MYELINSAFE -NT | 1×10 | PREGABALIN 75MG+ NORTRIPTALINE 10MG |
| MYELINSAFE INJ 2ML AMP | 5×1 2ML | METHYLCOBALAMINE 1500Mcg+ PYRODOXINE 100MG+ NIANCINAMIDE 5MG |
| MYELINSAFE PLUS INJ 2ML AMP | 1x2ML DISPO PACK | METHYLCOBALAMINE 1000Mcg+ PYRODOXINE 100MG+ NICOTINAMIDE 100MG+D PANTHHENOL 50MG |
| PROLENO SF | 1TIN 200G | SUGAR FREE PROTEIN 15G+ DRY FRUITS |
| ROSURATE F | 10810 | ROSUVASTATIN 10MG+ FENOFIBRATE 160MG |
| ROSURATE GOLD 10 | 10*10 | ROSUVASTATIN 10MG+ CLOPIDOGIL 75MG+ ENT. COATED ASPIRIN 75MG |
